Measuring spoons & cups
The millilitre (ml) value of measuring spoons and cups can be a little confusing. Here is a practical table to help you in your kitchen.
| Spoons | ml |
|---|---|
| ¼ teaspoon | 1,25 ml |
| ½ teaspoon | 2,5 ml |
| 1 teaspoon | 5 ml |
| 2 teaspoons | 10 ml |
| ½ tablespoon | 7,5 ml |
| 1 tablespoon | 15 ml |
| 2 tablespoons | 30 ml |
| 3 tablespoons | 45 ml |
| Cups | ml |
|---|---|
| ¼ cup | 60 ml |
| ⅓ cup | 80 ml |
| ½ cup | 125 ml |
| 1 cup | 250 ml |
| 1½ cups | 375 ml |
| 2 cups | 500 ml |
| 3 cups | 750 ml |
| 4 cups | 1 litre |
